Don't see the program times you are looking for? Click Here to check Guelph Programs
city | program name | grade | grade-JK | grade-SK | grade-1 | grade-2 | grade-3 | grade-4 | grade-5 | grade-6 | grade-7 | grade-8 | grade-9 | grade-10 | grade-11 | grade-12 | grade-Adult - Mens | season | duration | location | Program Start Date | Program End Date | Day of the Week | Start Time | End Time | price | promoprice | Register |
Cambridge | U09 /U10 BOYS FALL 2024 REP TRYOUTS (Born 2015/2016/2017) | 2,3,4 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Guelph | U09 /U10 BOYS FALL 2024 REP TRYOUTS (Born 2015/2016/2017) | 2,3,4 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Kitchener-Waterloo | U09 /U10 BOYS FALL 2024 REP TRYOUTS (Born 2015/2016/2017) | 2,3,4 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Cambridge | U11 BOYS FALL 2024 REP TRYOUTS (Born 2014) | 4,5 | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Guelph | U11 BOYS FALL 2024 REP TRYOUTS (Born 2014) | 4,5 | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Kitchener-Waterloo | U11 BOYS FALL 2024 REP TRYOUTS (Born 2014) | 4,5 | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Cambridge | U12 BOYS FALL 2024 REP TRYOUTS (Born 2013) | 5,6 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Guelph | U12 BOYS FALL 2024 REP TRYOUTS (Born 2013) | 5,6 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Kitchener-Waterloo | U12 BOYS FALL 2024 REP TRYOUTS (Born 2013) | 5,6 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Cambridge | U13 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2013) | 6,7 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Guelph | U13 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2013) | 6,7 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Kitchener-Waterloo | U13 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2013) | 6,7 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Cambridge | U14 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2011) | 7,8 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Guelph | U14 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2011) | 7,8 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Kitchener-Waterloo | U14 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2011) | 7,8 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Cambridge | U15 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2010) | 8,9 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Guelph | U15 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2010) | 8,9 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Kitchener-Waterloo | U15 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2010) | 8,9 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Cambridge | U16 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2009) | 9,10 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Guelph | U16 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2009) | 9,10 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Kitchener-Waterloo | U16 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2009) | 9,10 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Cambridge | U17 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2008) | 10,11 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Guelph | U17 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2008) | 10,11 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Kitchener-Waterloo | U17 BOYS FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2008) | 10,11 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Cambridge | U19 MEN FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2006 and 2007) | 11,12 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Guelph | U19 MEN FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2006 and 2007) | 11,12 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Kitchener-Waterloo | U19 MEN FALL 2024 REP TRYOUTS WITH SPRING/SUMMER OPTION (Born 2006 and 2007) | 11,12 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | REP TEAM - 2024/2025 | | LOCATION - TBD | | | | | | $0.00 | $0.00 | Register |
Cambridge | Summer CAMP 2024 - Week 1 (July 2 - 5) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 4 Day Camp | LOCATION - TBD | 7/2/2024 | 7/5/2024 | Weekday Camp - 4 Days | 8:30 AM | 3:30 PM | $176.99 | $159.30 | Register |
Cambridge | Summer CAMP 2024 - Week 2 (July 8 - 12) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 5 Day Camp | LOCATION - TBD | 7/8/2024 | 7/12/2024 | Weekday Camp - 5 Days | 8:30 AM | 3:30 PM | $221.25 | $199.11 | Register |
Cambridge | Summer CAMP 2024 - Week 3 (July 15 - 19) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 5 Day Camp | LOCATION - TBD | 7/15/2024 | 7/19/2024 | Weekday Camp - 5 Days | 8:30 AM | 3:30 PM | $221.25 | $199.11 | Register |
Cambridge | Summer CAMP 2024 - Week 4 (July 22 - 26) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 5 Day Camp | LOCATION - TBD | 7/22/2024 | 7/26/2024 | Weekday Camp - 5 Days | 8:30 AM | 3:30 PM | $221.25 | $199.11 | Register |
Cambridge | Summer CAMP 2024 - Week 5 (July 29 - Aug 2) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 5 Day Camp | LOCATION - TBD | 7/29/2024 | 8/2/2024 | Weekday Camp - 5 Days | 8:30 AM | 3:30 PM | $221.25 | $199.11 | Register |
Cambridge | Summer CAMP 2024 - Week 6 (Aug 6 - 9) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 4 Day Camp | LOCATION - TBD | 8/6/2024 | 8/9/2024 | Weekday Camp - 4 Days | 8:30 AM | 3:30 PM | $176.99 | $159.30 | Register |
Cambridge | Summer CAMP 2024 - Week 7 (Aug 12 - 16) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 5 Day Camp | LOCATION - TBD | 8/12/2024 | 8/16/2024 | Weekday Camp - 5 Days | 8:30 AM | 3:30 PM | $221.25 | $199.11 | Register |
Cambridge | Summer CAMP 2024 - Week 8 (Aug 19 - 23) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 5 Day Camp | LOCATION - TBD | 8/19/2024 | 8/23/2024 | Weekday Camp - 5 Days | 8:30 AM | 3:30 PM | $221.25 | $199.11 | Register |
Guelph | Summer CAMP 2024 - Week 1 (July 2 - 5) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 4 Day Camp | Westminster Woods P.S. | 7/2/2024 | 7/5/2024 | Weekday Camp - 4 Days | 8:30 AM | 3:30 PM | $176.99 | $159.30 | Register |
Guelph | Summer CAMP 2024 - Week 2 (July 8 - 12) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 5 Day Camp | Westminster Woods P.S. | 7/8/2024 | 7/12/2024 | Weekday Camp - 5 Days | 8:30 AM | 3:30 PM | $221.25 | $199.11 | Register |
Guelph | Summer CAMP 2024 - Week 3 (July 15 - 19) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 5 Day Camp | Westminster Woods P.S. | 7/15/2024 | 7/19/2024 | Weekday Camp - 5 Days | 8:30 AM | 3:30 PM | $221.25 | $199.11 | Register |
Guelph | Summer CAMP 2024 - Week 4 (July 22 - 26) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 5 Day Camp | Westminster Woods P.S. | 7/22/2024 | 7/26/2024 | Weekday Camp - 5 Days | 8:30 AM | 3:30 PM | $221.25 | $199.11 | Register |
Guelph | Summer CAMP 2024 - Week 5 (July 29 - Aug 2) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 5 Day Camp | LOCATION - TBD | 7/29/2024 | 8/2/2024 | Weekday Camp - 5 Days | 8:30 AM | 3:30 PM | $221.25 | $199.11 | Register |
Guelph | Summer CAMP 2024 - Week 6 (Aug 6 - 9) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 4 Day Camp | LOCATION - TBD | 8/6/2024 | 8/9/2024 | Weekday Camp - 4 Days | 8:30 AM | 3:30 PM | $176.99 | $159.30 | Register |
Guelph | Summer CAMP 2024 - Week 7 (Aug 12 - 16) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 5 Day Camp | LOCATION - TBD | 8/12/2024 | 8/16/2024 | Weekday Camp - 5 Days | 8:30 AM | 3:30 PM | $221.25 | $199.11 | Register |
Guelph | Summer CAMP 2024 - Week 8 (Aug 19 - 23) | 2,3,4,5,6,7,8,9,10,11,12 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Summer 2024 | 5 Day Camp | LOCATION - TBD | 8/19/2024 | 8/23/2024 | Weekday Camp - 5 Days | 8:30 AM | 3:30 PM | $221.25 | $199.11 | Register |
facebook